Welcome back. This is Jamie, here for the first ten overs of Pakistan's chase of 158. India are in their huddle. Here come the umpires. Imran Nazir and Mohammad Hafeez will get the innings off to a start. For India, it'll be RP Singh who gets first crack with the new ball. Left-arm over the stumps, one slip waiting. |
0.1 | Singh to Mohammad Hafeez, 1 run, back of a length, loose ball, steered uppishly but safely down to third man for the first runs of Pakistan's innings |
Nazir to face now |
0.2 | Singh to Imran Nazir, no run, full delivery, Nazir comes forward and drives that compactly to Karthik in the covers, nice-looking shot for no run |
0.3 | Singh to Imran Nazir, 1 run, back of a length outside off stump now, Nazir gets tall and drives that to the left of point out to Pathan at third man, who fumbles the fielding job but doesnt allow the second |
0.4 | Singh to Mohammad Hafeez, no run, tight delivery on the stumps, no room to work with, and Hafeez defends off the front foot back to RP |
0.5 | Singh to Mohammad Hafeez, OUT, got 'em! RP Singh! Follows up the fullish delivery with one back of a length, getting it to move away every so slightly and Hafeez, with minimal footwork, is tempted into a dab outside off stump only to see the outside-edge fly into Uthappa's safe hands at slip! India get the breakthrough early |
| Mohammad Hafeez c Uthappa b Singh 1 (3m 3b 0x4 0x6) SR: 33.33 |
0.6 | Singh to Kamran Akmal, 2 leg byes, back of a length down leg side, clips the pad and rolls down to Sreesanth, running around from fine leg, for a couple more to Pakistan's total |
Tidy over from RP Singh, who's been like this all tournament |
End of over 1 (4 runs) - Pakistan 4/1 (154 runs required from 19 overs, RR: 4.00, RRR: 8.10) Kamran Akmal | | 0* (1b) | | RP Singh | | 1-0-2-1 | Imran Nazir | | 1* (2b) | |
| |
Sreesanth to bowl now |
1.1 | Sreesanth to Imran Nazir, FOUR, cracking shot! Sreesanth starts off with a short and wide freebie and Nazir thumps that hard and flat over cover for a one-bounce four |
1.2 | Sreesanth to Imran Nazir, SIX, bang, thats six! Sreesanth serves up a short delivery now and can only stand and crain his neck to see the ball fly over deep midwicket! Nazir simply swiveled and pulled that off the meat of the bat for six! |
Second slip comes in now... |
1.3 | Sreesanth to Imran Nazir, SIX, and again! Sreesanth bowls it short and wide and Nazir flays the bat at it, connecting well enough to send the ball over third man's head, and thats six in two balls |
1.4 | Sreesanth to Imran Nazir, no run, back of a length, width again, but this time Nazir cant connect with his back-foot flash at it, and Dhoni collects the ball |
Sreesanth just all over the place in his first over. |
Fine leg comes up... |
1.5 | Sreesanth to Imran Nazir, FOUR, oh shot, Nazir standing his ground and blasting a half-volley up and over point for another one-bounce boundary |
1.6 | Sreesanth to Imran Nazir, 1 run, full delivery again, just outside off stump, Nazir tries to pull off the front foot but gets an inside-edge to square leg |
Fantastic over for Pakistan, after the loss of Hafeez. Dhoni has issues to sort out with Sreesanth. Very sloppy over that. |
End of over 2 (21 runs) - Pakistan 25/1 (133 runs required from 18 overs, RR: 12.50, RRR: 7.38) Imran Nazir | | 22* (8b 2x4 2x6) | | S Sreesanth | | 1-0-21-0 | Kamran Akmal | | 0* (1b) | | RP Singh | | 1-0-2-1 | |
2.1 | Singh to Imran Nazir, 1 run, back of a length, hint of swing as the ball jags back into him, and he manages to chop it to point |
2.2 | Singh to Kamran Akmal, no run, well bowled, on a good length on off stump and its driven back down the ground, and RP gets a hand on it and fields himself, thats the kinda stuff India need |
2.3 | Singh to Kamran Akmal, OUT, cleaned up! The experiment to send Akmal in at No. 3 flops, as he stands rooted in his crease and plays a poor shot across the line, just an ugly swipe, only to get bowled clean up as he misjudges the bounce! RP gets a second in successive overs and India are loving it! |
| Kamran Akmal b Singh 0 (8m 3b 0x4 0x6) SR: 0.00 |
Here's Younis Khan |
2.4 | Singh to Younis Khan, no run, good ball to get first up! A screaming, inswing yorker on middle and off has him nearly falling off balance! RP Singh is bowling fantastically here |
2.5 | Singh to Younis Khan, 1 run, back of a length outside off stump, decent pace, Younis steers it down to third man to open his account |
2.6 | Singh to Imran Nazir, FOUR, thats poor, full and very wide down leg stump and Nazir helps it on its way with a flick to fine leg |
Bad ball to end what was an excellent over from RP Singh |
End of over 3 (6 runs) - Pakistan 31/2 (127 runs required from 17 overs, RR: 10.33, RRR: 7.47) Imran Nazir | | 27* (10b 3x4 2x6) | | RP Singh | | 2-0-8-2 | Younis Khan | | 1* (2b) | | S Sreesanth | | 1-0-21-0 | |
Sreesanth will continue |
3.1 | Sreesanth to Younis Khan, no run, better stuff this time, back of a length outside off stump, Younis stands and feels for it from the crease only to get beaten and keep the three slips interested |
3.2 | Sreesanth to Younis Khan, no run, short and wide, should have been crunched away to the boundary but Younis' hard cut shot finds Yuvraj at point |
3.3 | Sreesanth to Younis Khan, no run, good shout! Fuller ball, on about leg stump, Younis shuffles and tries to work it fine, gets rapped on the pads, they all go up but umpire Benson reckons its was going on over the top of the stumps, and thats what the replays show too |
3.4 | Sreesanth to Younis Khan, no run, good length outside off, he comes forward and thinks about playing at it but decides to leave it alone for Dhoni |
3.5 | Sreesanth to Younis Khan, no run, slower ball, something of a leg-cutter, pitches outside off stump and deviates from Younis as he fishes for it and gets beaten |
3.6 | Sreesanth to Younis Khan, no run, good length on middle and leg, Younis shuffles and on-drives straight to the fielder, and thats a very impressive return over from Sreesanth - a maiden after a horror opening over |
End of over 4 (maiden) - Pakistan 31/2 (127 runs required from 16 overs, RR: 7.75, RRR: 7.93) Younis Khan | | 1* (8b) | | S Sreesanth | | 2-1-21-0 | Imran Nazir | | 27* (10b 3x4 2x6) | | RP Singh | | 2-0-8-2 | |
4.1 | Singh to Imran Nazir, 1 run, short and wide, angled away, Nazir gets tall and cuts it well to the left of Yuvraj at backward point for a single out to the deep |
4.2 | Singh to Younis Khan, 1 run, back of a length, well pushed wide of point for one as Irfan runs in from the boundary and fields it |
comes around the stumps to change the angle |
4.3 | Singh to Imran Nazir, no run, good ball, moving in off a full length and Nazir falls over it as he on-drives to midwicket |
4.4 | Singh to Imran Nazir, FOUR, short of a length, a bit of width and Nazir flashes at it and is lucky to get a thick outside-edge that screams over the vacant second slip region for four |
4.5 | Singh to Imran Nazir, (no ball) 1 run, now he oversteps, bowling short and wide again and this time Nazir cuts it backward of point for one |
So Younis will get to face the free hit |
4.5 | Singh to Younis Khan, FOUR, comes down the track, RP ends up serving up a full toss and Younis swivels, pulling it well over square leg for four, good way to cash in on the freebie |
4.6 | Singh to Younis Khan, 1 run, good length outside off stump, Younis comes forward and easily dabs it through gully as Irfan again does the fielding running in from the boundary |
End of over 5 (13 runs) - Pakistan 44/2 (114 runs required from 15 overs, RR: 8.80, RRR: 7.60) Younis Khan | | 7* (11b 1x4) | | RP Singh | | 3-0-21-2 | Imran Nazir | | 33* (14b 4x4 2x6) | | S Sreesanth | | 2-1-21-0 | |
5.1 | Sreesanth to Younis Khan, no run, overpitched outside off stump, Nazir comes forward and presents a good-looking cover drive but straight to the fielder placed there |
5.2 | Sreesanth to Younis Khan, FOUR, short of a length on off stump, he hops up and turns it well through square leg, finding the gap and watching the outfield take care of the rest, good use of the pace from Younis |
5.3 | Sreesanth to Younis Khan, 1 wide, full and wide, he frees the arms but doesnt connect, but its an extra run added to the scoreboard |
Pakistan well in charge as far as the run-rate goes |
5.3 | Sreesanth to Younis Khan, FOUR, slower ball, on a length, he sees it and gleefully pulls it over midwicket for four, great shot from Younis |
5.4 | Sreesanth to Younis Khan, OUT, oh superb throw! Slower ball again, fullish outside off stump, Younis eases into a nice offdrive and calls for the run towards mid-off, Nazir is late to react, Uthappa swoops in, picks and releases in one smooth action, fires in a direct it at the striker's end and Nazir and is caught just short of his crease! |
| Imran Nazir run out 33 (28m 14b 4x4 2x6) SR: 235.71 |
Malik, the captain, walks out. That really was some brilliance from Uthappa, who moved quickly and didnt waste time getting the ball out of his hands. |
5.5 | Sreesanth to Shoaib Malik, no run, back of a length outside off stump, left alone |
5.6 | Sreesanth to Shoaib Malik, no run, back of a length, no movement, Malik tentatively gets across and then leaves it be once again |
Decent end to the over from Sreesanth. |
End of over 6 (9 runs) - Pakistan 53/3 (105 runs required from 14 overs, RR: 8.83, RRR: 7.50) Shoaib Malik | | 0* (2b) | | S Sreesanth | | 3-1-30-0 | Younis Khan | | 15* (15b 3x4) | | RP Singh | | 3-0-21-2 | |
Bowling change - its going to be Joginder Sharma for some gentle slow-medium pace |
6.1 | Joginder Sharma to Younis Khan, no run, begins loosely, short and wide, he tries to cut too hard but cant beat the fielder at point |
6.2 | Joginder Sharma to Younis Khan, no run, short and wide again, Younis cuts, getting an under-edge that rolls to Dhoni |
Brave move from Dhoni to bring on Sharma now |
6.3 | Joginder Sharma to Younis Khan, FOUR, slow half-volley outside off stump and this time Younis doesnt let it go, reaching out and driving it excellently through the covers for four |
6.4 | Joginder Sharma to Younis Khan, 1 run, short of a lenth again, this time Younis calmly opens the face of the bat and eases it down to third man for a single |
6.5 | Joginder Sharma to Shoaib Malik, no run, good length outside off stump, Malik gets forward and runs it straight to backward point |
6.6 | Joginder Sharma to Shoaib Malik, no run, short of a length on the stumps, stays low as Malik pulls into the ground in front of midwicket |
End of over 7 (5 runs) - Pakistan 58/3 (100 runs required from 13 overs, RR: 8.28, RRR: 7.69) Shoaib Malik | | 0* (4b) | | Joginder Sharma | | 1-0-5-0 | Younis Khan | | 20* (19b 4x4) | | S Sreesanth | | 3-1-30-0 | |
Yusuf Pathan comes on for some slow off spin |
7.1 | YK Pathan to Younis Khan, 1 run, tossed up on off stump, flicked into midwicket for one |
7.2 | YK Pathan to Shoaib Malik, 1 run, tossed up on a length, middle and off line, he on-drives for another single |
7.3 | YK Pathan to Younis Khan, 1 run, pushed through quicker and flatter on middle and leg, and its flicked out to mid-on |
7.4 | YK Pathan to Shoaib Malik, 1 run, flattish trajectory again from Pathan, and again its nudged into the onside for one |
7.5 | YK Pathan to Younis Khan, 1 run, speared down leg stump, he flicks it easily down to RP Singh at deep backward square, singles being milked here with ease |
7.6 | YK Pathan to Shoaib Malik, no run, tossed up a bit more, on a good length, Malik comes out but realizes he isnt to the pitch and ends up defending to cover |
Tidy first over from Yusuf Pathan in international cricket |
End of over 8 (5 runs) - Pakistan 63/3 (95 runs required from 12 overs, RR: 7.87, RRR: 7.91) Shoaib Malik | | 2* (7b) | | YK Pathan | | 1-0-5-0 | Younis Khan | | 23* (22b 4x4) | | Joginder Sharma | | 1-0-5-0 | |
8.1 | Joginder Sharma to Younis Khan, 1 run, short and wide, cut behind backward point to bring him a single |
8.2 | Joginder Sharma to Shoaib Malik, 1 run, full and wide now, he's really letting them take the singles is Joginder, as the batsman easily drives through the covers for one |
8.3 | Joginder Sharma to Younis Khan, OUT, but he's got his man this time! Joginder bowls it fuller for once and immediately gets Younis, who cant resist thumping it down the ground, not timing it off the middle at all, and mid-on easily pouches it in his lap without movin more than a foot! |
| Younis Khan c YK Pathan b Joginder Sharma 24 (27m 24b 4x4 0x6) SR: 100.00 |
Pakistan are in deep trouble...but here's Misbah-ul-Haq. Dhoni brings a wide fifth slip into position. |
8.4 | Joginder Sharma to Misbah-ul-Haq, no run, back of a length outside off stump, left alone by Misbah |
8.5 | Joginder Sharma to Misbah-ul-Haq, no run, back of a length outside off stump, pushed off the back foot into the covers where Rohit Sharma moves well and fields |
8.6 | Joginder Sharma to Misbah-ul-Haq, no run, tight stuff, just back of a length and he steers it towards backward point, where Yuvraj reacts ever so quickly and denies the single |
Good over from Joginder |
End of over 9 (2 runs) - Pakistan 65/4 (93 runs required from 11 overs, RR: 7.22, RRR: 8.45) Misbah-ul-Haq | | 0* (3b) | | Joginder Sharma | | 2-0-7-1 | Shoaib Malik | | 3* (8b) | | YK Pathan | | 1-0-5-0 | |
Irfan Pathan comes on |
9.1 | IK Pathan to Shoaib Malik, 1 run, starts off with a rank short delivery, which Malik pulls very poorly over midwicket, the balls up in the air for a while but lands to the left of the fielder in the deep |
9.2 | IK Pathan to Misbah-ul-Haq, 1 run, back of a length, he opens the face of the bat and runs it to backward point for one |
9.3 | IK Pathan to Shoaib Malik, 1 run, just a touch fuller, but still wide enough for Malik to open the face and run it wide of the fielder for another single |
9.4 | IK Pathan to Misbah-ul-Haq, no run, good bowling this, Irfan pitching it on a good length and forcing Misbah to play across the line, only to mistime it and play it back to the bowler |
9.5 | IK Pathan to Misbah-ul-Haq, 1 run, width again from Pathan, and its chopped uppishly and just wide of the diving wide slip |
9.6 | IK Pathan to Shoaib Malik, 1 run, fullish ball, he comes out and drives on the up, completely mistiming it but lucklily for him mid-off is deep and the ball drops safely |
Thats it from me, folks. Over to Anand for the rest of the match. Cheers. |
End of over 10 (5 runs) - Pakistan 70/4 (88 runs required from 60 balls, RR: 7.00, RRR: 8.80) Shoaib Malik | | 6* (11b) | | IK Pathan | | 1-0-5-0 | Misbah-ul-Haq | | 2* (6b) | | Joginder Sharma | | 2-0-7-1 | |
10.1 | Joginder Sharma to Shoaib Malik, no run, fullish and outside the off, driven at, outside edge down to the keeper |
10.2 | Joginder Sharma to Shoaib Malik, 1 run, short of a good length and wide outside the off, a bit too much width, cut just wide of point |
10.3 | Joginder Sharma to Misbah-ul-Haq, 2 runs, fullish and on the off, the batsman walks across his stumps and clips the ball into the on side for a couple more |
10.4 | Joginder Sharma to Misbah-ul-Haq, 1 wide, full and wide outside the off, swing away from the bat, big swing, there's a thick sound and Dhoni goes up for the catch, loud appeal from the bowler too ... Simon Taufel gives it a wide and the Indians are unhappy |
10.4 | Joginder Sharma to Misbah-ul-Haq, no run, good-length ball outside the off, this time it's safely left alone to the keeper |
10.5 | Joginder Sharma to Misbah-ul-Haq, 1 run, again full and on the off, Misbah walks right across his stumps and deflects the ball into the leg side for a single |
10.6 | Joginder Sharma to Shoaib Malik, 1 run, just short of a driving length and on the off, Shoaib opens the face of the bat and runs the ball down towards third-man for a single |
End of over 11 (6 runs) - Pakistan 76/4 (82 runs required from 54 balls, RR: 6.90, RRR: 9.11) Shoaib Malik | | 8* (14b) | | Joginder Sharma | | 3-0-13-1 | Misbah-ul-Haq | | 5* (9b) | | IK Pathan | | 1-0-5-0 | |
11.1 | IK Pathan to Shoaib Malik, no run, fullish and on the off, a hint of swing into the right-handed batsman, worked to the leg side |
11.2 | IK Pathan to Shoaib Malik, no run, short of a good length and on the leg stump, the ball grips a touch and the batsman closes the face of the bat early, the ball bobs off the leading edge back down the pitch |
11.3 | IK Pathan to Shoaib Malik, OUT, short of a good length and outside the off, again this ball does not come onto the bat too well, Shoaib Malik goes for the pull but he's not in control of the shot. The ball goes straight to midwicket and Irfan Pathan has a big, big wicket as this match tilts just a touch in India's favour |
| Shoaib Malik c Sharma b IK Pathan 8 (25m 17b 0x4 0x6) SR: 47.05 |
11.4 | IK Pathan to Shahid Afridi, 1 wide, short and very high, easily left alone to the keeper and wide called |
11.4 | IK Pathan to Shahid Afridi, OUT, fullish and outside the off stump, Afridi goes for the big hit. He wants to hit this one out of the ground. The contact is no good, though and Afridi has got right under the ball. This one goes high in the air but has no distance on it. It will only get as far as mid-off and Sreesanth takes the catch. That could well be the end of it as far as Pakistan are concerned ... This is a huge moment in this final. |
| Shahid Afridi c Sreesanth b IK Pathan 0 (2m 1b 0x4 0x6) SR: 0.00 |
11.5 | IK Pathan to Misbah-ul-Haq, no run, worked away into the on side |
11.6 | IK Pathan to Misbah-ul-Haq, 1 run, short of a good length and outside the off, played away into the off side for a single as Yuvraj fields and throws the stumps down |
End of a double-wicket over that changes the complexion of this game |
End of over 12 (2 runs) - Pakistan 78/6 (80 runs required from 48 balls, RR: 6.50, RRR: 10.00) Misbah-ul-Haq | | 6* (11b) | | IK Pathan | | 2-0-7-2 | Yasir Arafat | | 0* (0b) | | Joginder Sharma | | 3-0-13-1 | |
Now Harbhajan Singh comes into the attack |
12.1 | Harbhajan Singh to Misbah-ul-Haq, 2 runs, low full-toss on the leg stump, flicked away into the vacant spaces in the leg side |
12.2 | Harbhajan Singh to Misbah-ul-Haq, 1 run, another flat, full delivery that can only be easd down to long-on |
12.3 | Harbhajan Singh to Yasir Arafat, 1 run, short of a good length and outside the off, chopped down to short third-man |
12.4 | Harbhajan Singh to Misbah-ul-Haq, 1 run, another low full-toss, tough to get this away, eased down to long-on for another single |
12.5 | Harbhajan Singh to Yasir Arafat, FOUR, yorker fired in quick on the stumps, the batsman just about gets bat down in time and digs the ball out. It runs away down to the fine-leg boundary |
12.6 | Harbhajan Singh to Yasir Arafat, 1 run, fullish and on the off, end of a tight over from Harbhajan Singh |
End of over 13 (10 runs) - Pakistan 88/6 (70 runs required from 42 balls, RR: 6.76, RRR: 10.00) Yasir Arafat | | 6* (3b 1x4) | | Harbhajan Singh | | 1-0-10-0 | Misbah-ul-Haq | | 10* (14b) | | IK Pathan | | 2-0-7-2 | |
13.1 | IK Pathan to Yasir Arafat, 1 run, fullish and outside the off, slower ball, a bit of swing in, driven inside out through cover |
13.2 | IK Pathan to Misbah-ul-Haq, no run, short of a driving length and on the off, all the batsman can do is chop the ball down to point |
13.3 | IK Pathan to Misbah-ul-Haq, 1 run, fuller and on the off, again a hint of swing in to the right-handed batsman, played down to cover with soft hands for a single |
13.4 | IK Pathan to Yasir Arafat, no run, just short of a good length and outside the off, a bit of extra pace on this, good variation of pace here, chopped at and missed |
13.5 | IK Pathan to Yasir Arafat, 1 run, back of a length and just a touch too straight, worked to the on side but again it's just the single and the required rate climbs |
13.6 | IK Pathan to Misbah-ul-Haq, 1 run, slower ball, the off cutter, on the stumps, clipped off the hips to the leg side for another single |
End of over 14 (4 runs) - Pakistan 92/6 (66 runs required from 36 balls, RR: 6.57, RRR: 11.00) Misbah-ul-Haq | | 12* (17b) | | IK Pathan | | 3-0-11-2 | Yasir Arafat | | 8* (6b 1x4) | | Harbhajan Singh | | 1-0-10-0 | |
Pakistan are going to have to go for it sooner rather than later. The required rate has now climbed well above the 10-mark. |
14.1 | Harbhajan Singh to Misbah-ul-Haq, 2 runs, reverse sweep, the ball goes past the infield, it won't go all the way, just a couple |
14.2 | Harbhajan Singh to Misbah-ul-Haq, 1 run, another low full-toss, hacked away across-the-line down to long-on, Pakistan still can't find the boundary |
14.3 | Harbhajan Singh to Yasir Arafat, 1 run, very full and quite fast, flat too, driven through cover |
14.4 | Harbhajan Singh to Misbah-ul-Haq, no run, again the yorker, worked through the on side |
14.5 | Harbhajan Singh to Misbah-ul-Haq, 1 run, full-toss on the stumps, just swatted to the leg side |
14.6 | Harbhajan Singh to Yasir Arafat, 2 runs, low full-toss outside the off, swung away to leg, Uthappa goes for the catch, diving well and getting both hands to the ball. But as he tumbles and falls the ball pops out of his hand |
End of over 15 (7 runs) - Pakistan 99/6 (59 runs required from 30 balls, RR: 6.60, RRR: 11.80) Yasir Arafat | | 11* (8b 1x4) | | Harbhajan Singh | | 2-0-17-0 | Misbah-ul-Haq | | 16* (21b) | | IK Pathan | | 3-0-11-2 | |
15.1 | IK Pathan to Misbah-ul-Haq, no run, just short of a driving length and on the off, can't do too much with that, played back down the pitch to the bowler |
15.2 | IK Pathan to Misbah-ul-Haq, no run, short of a good length and outside the off, this one holds its line and goes away with the angle, cut shot played and missed. Valuable dot balls this. |
15.3 | IK Pathan to Misbah-ul-Haq, 1 run, slower ball, just outside the off, the batsman runs this wide of point to pick up a single that brings up Pakistan's 100 |
15.4 | IK Pathan to Yasir Arafat, FOUR, fullish and on the off, that's a rare length ball from Pathan. Yasir Arafat picks that one up early and hits it straight back over the bowler's head for a boundary. Haven't seen too many boundaries in the last few overs |
15.5 | IK Pathan to Yasir Arafat, no run, short of a length and outside the off, cut played and missed |
15.6 | IK Pathan to Yasir Arafat, OUT, on the stumps and fullish, Arafat tries to hammer this one over the leg side, he misses and Pathan hits. The stumps are shattered and the Indians converge on Pathan who has just completed and excellent, and probably matchwinning spell. Excellent varations and control and Pakistan are in deep trouble. |
| Yasir Arafat b IK Pathan 15 (16m 11b 2x4 0x6) SR: 136.36 |
End of over 16 (5 runs) - Pakistan 104/7 (54 runs required from 24 balls, RR: 6.50, RRR: 13.50)
| | IK Pathan | | 4-0-16-3 | Misbah-ul-Haq | | 17* (24b) | | Harbhajan Singh | | 2-0-17-0 | |
16.1 | Harbhajan Singh to Misbah-ul-Haq, 1 wide, full and far down the leg side, that's easily called a wide |
16.1 | Harbhajan Singh to Misbah-ul-Haq, no run, Misbah moves to leg, Harbhajan sees him and fires the ball outside the off, clever bowling |
16.2 | Harbhajan Singh to Misbah-ul-Haq, SIX, good response from Misbah who clears his foot and heaves the ball over midwicket. That is a good, clean hit for a much-needed six |
16.3 | Harbhajan Singh to Misbah-ul-Haq, no run, full and straight, defended to the on side |
16.4 | Harbhajan Singh to Misbah-ul-Haq, no run, fullish and on the pads, clipped to the on side but Misbah declines the single, he wants to do this himself |
16.5 | Harbhajan Singh to Misbah-ul-Haq, SIX, short of a length and on the stumps, Misbah lines it up and clatters it into the stands over midwicket. That is a spectacular shot, well planned and executed even better |
16.6 | Harbhajan Singh to Misbah-ul-Haq, SIX, And Another! Misbah goes right back in the crease anticipating the full ball and times this sweetly into the stands over midwicket. That is a clinical hit from a very level-headed batsman |
End of over 17 (19 runs) - Pakistan 123/7 (35 runs required from 18 balls, RR: 7.23, RRR: 11.66) Misbah-ul-Haq | | 35* (30b 3x6) | | Harbhajan Singh | | 3-0-36-0 | Sohail Tanvir | | 0* (0b) | | IK Pathan | | 4-0-16-3 | |
17.1 | Sreesanth to Sohail Tanvir, SIX, fullish and on the off, Sohail Tanveer comes to the party here. He picks this one up and flicks it for six over long-on. That is a sweet shot! |
17.2 | Sreesanth to Sohail Tanvir, 1 wide, full and down the leg side, Sreesanth comes around the stumps, this is a terrrible bit of bowling and is easily called wide |
17.2 | Sreesanth to Sohail Tanvir, 1 leg bye, short of a good length and on the stumps, play and a miss, struck on the body, the batsman pinch the leg-bye and Misbah gets on strike |
17.3 | Sreesanth to Misbah-ul-Haq, no run, quick ball just outside the off, this one skids through, cut played and missed, through to the keeper |
17.4 | Sreesanth to Misbah-ul-Haq, 1 run, short of a good length and angled into the pads, worked away for a single through square-leg |
17.5 | Sreesanth to Sohail Tanvir, SIX, full and on the stumps, this is another bit of slightly brainless bowling from Sreesanth, the angle brings the ball in to the pads and Sohail Tanveer flicks superbly over square-leg for six. Cracking shot that! |
17.6 | Sreesanth to Sohail Tanvir, OUT, Comeback! Sreesanth finally gets it right! A quick yorker on the off stump. Tanveer loses his off stump but he's got 12 from only 4 balls and done a fair bit. Can't expect much more than that from him. |
| Sohail Tanvir b Sreesanth 12 (9m 4b 0x4 2x6) SR: 300.00 |
End of over 18 (15 runs) - Pakistan 138/8 (20 runs required from 12 balls, RR: 7.66, RRR: 10.00)
| | S Sreesanth | | 4-1-44-1 | Misbah-ul-Haq | | 36* (32b 3x6) | | Harbhajan Singh | | 3-0-36-0 | |
20 needed now from 12 balls as this game goes down to the wire |
18.1 | Singh to Misbah-ul-Haq, 1 run, short of a good length and outside the off, chopped down to third-man and a single taken |
19 needed from 11 now. Gul on strike. |
18.2 | Singh to Umar Gul, 1 bye, short of a good length and on the stumps, the height carries the ball over the stumps, Dhoni fumbles it and the batsmen run for their lives to steal a bye. |
18 from 10. Misbah on strike |
18.3 | Singh to Misbah-ul-Haq, no run, short of a length, outside the off, Misbah goes across his stumps and tries to heave the ball over the leg side, he misses and is struck on the pad. Loud shout for the lbw, turned down |
18.4 | Singh to Misbah-ul-Haq, 1 leg bye, short of a length and down the leg side, pull played and not a clean connection. The ball balloons down to the leg side and it's just a single |
17 needed from 8 balls |
18.5 | Singh to Umar Gul, OUT, Leg-stump yorker from RP Singh! That's just too good from RP Singh. Umar Gul plays all over this one and loses his leg stump. Fabulous bowling from RP Singh as this match heads to an exciting finish |
| Umar Gul b Singh 0 (4m 2b 0x4 0x6) SR: 0.00 |
18.6 | Singh to Mohammad Asif, FOUR, yorkr full and outside the off, Asif watches this one carefully and slices it away to the third-man boundary.That's a priceless boundary to end the penultimate over. |
End of over 19 (7 runs) - Pakistan 145/9 (13 runs required from 6 balls, RR: 7.63, RRR: 13.00) Mohammad Asif | | 4* (1b 1x4) | | RP Singh | | 4-0-26-3 | Misbah-ul-Haq | | 37* (35b 3x6) | | S Sreesanth | | 4-1-44-1 | |
13 needed from 6 balls now. This big final has gone right down to the wire. Misbah on strike. |
19.1 | Joginder Sharma to Misbah-ul-Haq, 1 wide, short of a length and far outside the off stump, that one barely lands on the pitch. Nerves here for Joginder Sharma. Big, big wide. Easily called |
12 needed from 6 now |
19.1 | Joginder Sharma to Misbah-ul-Haq, no run, short of a good length and outside the off, play and a miss, the tension mounts |
12 from 5 needed |
19.2 | Joginder Sharma to Misbah-ul-Haq, SIX, full-toss outside the off, that's not the place to bowl at this time. Misbah is cool as ice, lines this up and pounds the ball straight back down the ground. This is a baseball style home run. Such incredible hitting under pressure. You have to give it to Misbah |
6 needed from 4 balls now |
19.3 | Joginder Sharma to Misbah-ul-Haq, OUT, India! It's all over here! Full and on the stumps. Misbah goes for the scoop shot over short fine-leg. That is a risky shot to play with only 6 needed from 4 balls. Straight up in the air and Sreesanth takes the catch. India have won by 5 runs in the inaugural ICC World Twenty20 |
| Misbah-ul-Haq c Sreesanth b Joginder Sharma 43 (51m 38b 0x4 4x6) SR: 113.15 |
What a game this has been. Went right down to the wire. Can't ask for more from a grand final. The crowd erupts as the Indian support staff, coaching staff and remaining squad members charge onto the field. The Indian players do a lap of honour as the Indian flags in the stands are waved. The players go towards the stands and pick up a couple of flags ... almost every one has a flag now as they do a lap around the ground. The celebrations are still on as the Indians run around on the outfield. Disappointment for Pakistan but they've put in a real good show here. Misbah held his cool till the end, only making one mistake, trying to be a bit too cute in the end. The organisers bring the trophy out onto the field as the Indians and Pakistanis congratulate each other. A brief moment of calm and the Indians are again celebrating on the outfield. Dhoni gives his shirt away to a young fan and is walking around bare-chested as Malcolm Speed, the ICC chief executive, comes around to offer his congratulations. Stay with us and we'll bring you the post-match presentations just as soon as they get under way. The players now make their way out to the middle from the dug-outs as it's time for the post-match presentation ceremony to begin. The Pakistanis are disappointed, desperately so, you can see it on their faces, and the Indians are elated. |